Vital statistics
| Level : | 99 |
| Vita : | 39682 |
| Mana : | 39777 |
| Might : | 36 |
| Grace : | 52 |
| Will : | 130 |
|
Equipment list
| Weapon : |  | Surge |
| Armor : |  | Star clothes |
| Helm : |  | Amber casque |
| Left hand : |  | Small hyun moo ring |
|
Spell list
| a | Gather magic |
| b | Hurricane |
| c | Return |
| d | Pestilence |
| e | Power burst |
| f | Natures ire |
| g | Elemental armor |
| h | Gateway |
| i | Natures storm |
| j | Ohaeng chameleon |
| k | Thunderclap |
| l | Deluge |
| m | Static |
| n | Quicken |
| o | Sunstroke |
| p | Life's river |
| q | Summon |
| r | Blazing sands |
| s | Free movement |
| t | Remove poison |
| u | Restore armor |
| v | Shatter |
| w | Infuse life-force |
| x | Volcano |
| y | Ohaeng mask |
| z | Soothe |
| A | Magic shield |
| B | Sweet waters |
| C | Cooling touch |
| D | Stillness |
| E | Shatter storm |
| F | Ice glare |
| G | Rain of fire |
| H | Corruption |
| I | Flaw |
| J | Lockup |
| K | Chaos reign |
| L | Temper |
| M | Healing rain |
| N | Chain lightning |
| O | Still waters |
| P | Winds of disaster |
| Q | Approach |
| R | Fissure |
| S | Lava surge |
| T | Thunder bolt |
|
Legend
 | Born in Yuri 59, Winter |
 | 22 Year Anniversary |
 | Ohaeng Mage since Yuri 59, Winter |
 | Sailed to Gogoon Island (Yuri 60, Spring) |
 | Novice scribe |
 | Reached the Sonhi Desert Camp (Yuri 60, Spring) |
 | Specialized in Weaving |
 | Apprentice weaver |
 | Novice tailor |
 | Completed 2 minor quests |
 | Participated in 1 Fox hunts |
 | Participated in 1 Bloodlusts |
 | 6 Carnage victories |
 | Participated in 10 Carnages |
 | Assisted Sally in pursuit of world peace 3 times |
|