| Status | Name | Users | Start time | Uptime | CPU | MEM |
Running | Login server | 263 |
| 9 days, 12 hours, 35 minutes, 31 seconds | 00.007400% | 40.011580% |
Running | Koguryo server | 54 |
| 9 days, 12 hours, 35 minutes, 43 seconds | 25.020700% | 36.009652% |
Running | Buya server | 68 |
| 9 days, 12 hours, 36 minutes, 51 seconds | 00.005100% | 10.030320% |
Running | Nagnang server | 57 |
| 9 days, 12 hours, 35 minutes, 43 seconds | 09.030788% | 26.012632% |
Running | Mythic server | 75 |
| 9 days, 12 hours, 35 minutes, 5 seconds | 05.009860% | 32.012924% |
Running | House server | 8 |
| 22 hours, 3 minutes, 2 seconds | 00.025800% | 27.010064% |
Running | Carnage server | 1 |
| 9 days, 12 hours, 36 minutes, 51 seconds | 00.000000% | 09.018888% |
Running | Games server | 0 |
| 2 days, 19 hours, 59 minutes, 55 seconds | 00.000100% | 35.000820% |
Running | Event server | 0 |
| 9 days, 12 hours, 35 minutes, 5 seconds | 00.000500% | 14.010548% |
| Last updated :
(All times are local time) |