| Status | Name | Users | Start time | Uptime | CPU | MEM |
Running | Login server | 402 |
| 2 days, 3 hours, 7 minutes, 18 seconds | 00.007700% | 12.015584% |
Running | Koguryo server | 66 |
| 2 days, 3 hours, 9 minutes, 44 seconds | 16.007112% | 42.023944% |
Running | Buya server | 75 |
| 2 days, 3 hours, 9 minutes, 33 seconds | 01.013032% | 09.023888% |
Running | Nagnang server | 37 |
| 2 days, 3 hours, 9 minutes, 44 seconds | 12.001884% | 27.010264% |
Running | Mythic server | 91 |
| 2 days, 3 hours, 5 minutes, 44 seconds | 09.022988% | 29.000028% |
Running | House server | 11 |
| 2 days, 3 hours, 7 minutes, 19 seconds | 00.008400% | 27.010864% |
Running | Carnage server | 47 |
| 2 days, 3 hours, 9 minutes, 33 seconds | 01.026032% | 09.004688% |
Running | Games server | 0 |
| 2 days, 3 hours, 9 minutes, 33 seconds | 00.011200% | 29.015028% |
Running | Event server | 75 |
| 11 hours, 55 minutes, 53 seconds | 07.012024% | 31.002092% |
| Last updated :
(All times are local time) |