Vital statistics
| Level : | 22 |
| Vita : | 1117 |
| Mana : | 739 |
| Might : | 11 |
| Grace : | 11 |
| Will : | 22 |
|
Equipment list
| Weapon : |  | Staff of defense |
| Armor : |  | Autumn gown |
| Helm : |  | Ju jak helmet |
| Left hand : |  | Flametongue ring |
| Right hand : |  | Flametongue ring |
|
Spell list
|
Inventory list
Current gold : 3612
 | Acorn (51) |
 | Rabbit meat (34) |
 | Herb pipe |
 | Herb pipe |
|
Deposit list
Deposited gold : 0
|
Legend
 | Born in Yuri 125, Summer |
 | Aided Chu Rua (Yuri 125, Summer) |
|