Vital statistics
Level : | 99 |
Vita : | 156483 |
Mana : | 78263 |
Might : | 50 |
Grace : | 50 |
Will : | 127 |
|
Equipment list
Weapon : | | Il san life lance |
Armor : | | Star mantle |
Helm : | | Amber casque |
Left hand : | | Worn Lurid eye |
Right hand : | | Worn Lurid eye |
|
Spell list
a | Restore will |
b | Spirit barrier |
c | Release curse |
d | Gateway |
e | Protect soul |
f | Approach |
g | Brothers of spirit |
h | Clear darkness |
i | Spirits embrace |
j | Spirit's smile |
k | Cure illness |
l | Ancestors touch |
m | Thicken skin |
n | Spirit strike |
o | Strengthen |
p | Return |
q | Soothe |
r | Ancestors kiss |
s | Share energy |
t | Summon |
u | Release binds |
v | Brethren of spirits |
w | Assistant of Kwi-Sin |
x | Spirits power |
y | Spirits kiss |
z | Ancestors embrace |
A | Damage will |
B | Draw energy |
C | Posses soul |
D | Spirit puppet |
E | Tossing the Bones |
F | Death's guard |
G | Breath of power |
H | Return spirit |
I | Restore |
J | Remove magic |
K | Kugnae wisdom |
M | Hyun moo revival |
N | Purity of Spirit |
|
Inventory list
Current gold : 643543
| Amber (51) |
| Lucky Baloom |
| Hamgyong fishing club |
| Malgal insignia (158) |
| Daily coin (14) |
| Herb pipe |
| Wood scraps (19) |
| Herb pipe |
| Black pirate mantle |
| Yellow amber (2) |
| Dark amber (24) |
| Blood stone |
| Herb pipe |
| Herb pipe |
| Herb pipe |
| Sacred pendant (5) |
| Angel Wings Scepter |
| White amber (11) |
| Kindred talisman (179) |
|
Legend
| Born in Yuri 130, Winter |
| Kwi-Sin Poet since Yuri -4, Winter |
| Dog linguist (Yuri -1, Winter) |
| Avenged treachery against the dogs (Yuri -1, Winter) |
| Braved Lost Mines (Yuri 3, Winter) |
| Attained totem mastery (Yuri 4, Winter) |
| Attained First Mark (Yuri 5, Summer) |
| On a quest to slay the Wicked ghost |
| Discovered the secret of Buya Haunted House (Yuri 5, Winter) |
| Apprentice alchemist |
| Talented carpenter |
| Participated in 6 Carnages |
| 2 Carnage victories |
| araxor's blood brother |
|